16 items
| 1 |
|---|
| Product Code | Description | Price £ | Quantity | ||
|---|---|---|---|---|---|
|
LAPP OLFLEX OLFLEX 400CP PUR SCREENED CABLE CP400 POLYUR.SCREEN BRAID M/CORE CAB CP400/3C 3 CORE CABLE |
|||||
| CP400/3C0.75/R | 3S SCREEN POLYUR.FLEX(100M RL) | 261.40 | 341-1.pdf | ||
| CP400/3C1.0/R | 3C SCREEN POLYUR.FLEX(100M RL) | 286.90 | 341-1.pdf | ||
| CP400/3C1.5/R | 3C SCREEN POLYUR.FLEX(100M RL) | 331.10 | 341-1.pdf | ||
| CP400/3C2.5/R | 3C SCREEN POLYUR.FLEX(100M RL) | 408.90 | 341-1.pdf | ||
|
CP400/4C 4 CORE CABLE |
|||||
| CP400/4C0.75/R | 4C POLYUR.SCREEN FLEX(100M RL) | 314.40 | 341-1.pdf | ||
| CP400/4C1.0/R | 4C SCREEN POLYUR.FLEX(100M RL) | 331.90 | 341-1.pdf | ||
| CP400/4C1.5/R | 4C SCREEN POLYUR.FLEX(100M RL) | 393.20 | 341-1.pdf | ||
| CP400/4C2.5/R | 4C SCREEN POLYUR.FLEX(100M RL) | 539.85 | 341-1.pdf | ||
|
CP400/5C 5 CORE CABLE |
|||||
| CP400/5C0.75/R | 5C SCREEN POLYUR.FLEX(100M RL) | 346.20 | 341-1.pdf | ||
| CP400/5C1.0/R | 5C SCREEN POLYUR.FLEX(100M RL) | 377.25 | 341-1.pdf | ||
| CP400/5C1.5/R | 5C SCREEN POLYUR.FLEX(100M RL) | 451.50 | 341-1.pdf | ||
| CP400/5C2.5/R | 5C SCREEN POLYUR.FLEX(100M RL) | 637.45 | 341-1.pdf | ||
|
CP400/7C 7 CORE CABLE |
|||||
| CP400/7C0.75/R | 7C SCREEN POLYUR.FLEX(100M RL) | 398.70 | 341-1.pdf | ||
| CP400/7C1.0/R | 7C SCREEN POLYUR.FLEX(100M RL) | 453.90 | 341-1.pdf | ||
| CP400/7C1.5/R | 7C SCREEN POLYUR.FLEX(100M RL) | 550.10 | 341-1.pdf | ||
| CP400/7C2.5/R | 7C SCREEN POLYUR.FLEX(100M RL) | 857.10 | 341-1.pdf | ||
|
P400 POLYURETHANE MULTICORE CABLE | |||||
represents a priced datasheet in PDF format (Portable Document Format). The free Adobe Acrobat Reader is required to view or print these documents which can be downloaded from http://www.adobe.com/products/acrobat/readermain.html