29 Items Found matching magnahelic
| 1 |
|---|
| Product Code | Description | Price £ | Quantity | ||
|---|---|---|---|---|---|
| DWYER | |||||
| 177/SJ/2000 | MAGNAHELIC FITTING KIT | 7.74 | |||
| 2000-0 | MAGNAHELIC PRESS GAUGE | 63.50 | 186-1.pdf | ||
| 2000-1.5KPA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | |||
| 2000-100PA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | 186-1.pdf | ||
| 2000-125PA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | 186-1.pdf | ||
| 2000-1KPA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | |||
| 2000-250PA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | 186-1.pdf | ||
| 2000-2KPA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | |||
| 2000-500PA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | 186-1.pdf | ||
| 2000-60PA | MAGNAHELIC DIFF.PRESS.GAUGE | 69.00 | 186-1.pdf | ||
| 2000-750PA | MAGNAHELIC DIFF.PRESS.GAUGE | 59.50 | 186-1.pdf | ||
| 2001 | 0-1" MAGNAHELIC GAUGE | 63.50 | 186-1.pdf | ||
| 2002 | 0-2" MAGNAHELIC GAUGE | 63.50 | 186-1.pdf | ||
| 2003 | 0-3" MAGNAHELIC GAUGE | 63.50 | 186-1.pdf | ||
| 2004 | 0-4" WC MAGNAHELIC GAUGE | 63.50 | 186-1.pdf | ||
| 2005 | 0-5" WC MAGNAHELIC GAUGE | 63.50 | 186-1.pdf | ||
| 2008 | 0-8"WC MAGNAHELIC GAUGE | 63.50 | |||
| 2025-0-25 | MAGNAHELIC DIFF PRESS GAUGE HG | 63.50 | |||
| 2050-0-50 | MAGNAHELIC DIFF PRESS.GAUGE HG | 63.50 | |||
| 2300-0 | MAGNAHELIC ZCR GAUGE .25-0-.25 | 74.00 | |||
| 2300-120PA | MAGNAHELIC ZCR GAUGE 60-0-60PA | 72.50 | |||
| 2300-250PA | MAGNAHELIC ZCR GAUGE 125-0-125 | 72.50 | |||
| 2300-60PA | MAGNAHELIC ZCR GAUGE 30-0-30PA | 72.50 | |||
| 2320 | MAGNAHELIC 10-0-10 WC GAUGE | 74.00 | |||
| 605-125PA | MAGNAHELIC IND.TRANSMIT.4-20MA | 227.00 | |||
represents a priced datasheet in PDF format (Portable Document Format). The free Adobe Acrobat Reader is required to view or print these documents which can be downloaded from http://www.adobe.com/products/acrobat/readermain.html